| WINTHROP - For Sale | (49) |
| House | (41) |
| Unit | (4) |
| Unknown | (4) |
| Price | |
| No Price Listed | (1) |
| $300,000-$400,000 | (2) |
| $500,000-$600,000 | (1) |
| $600,000-$700,000 | (5) |
| $700,000-$800,000 | (13) |
| $800,000-$900,000 | (8) |
| $900,000-$1 Million | (5) |
| Above $1 Million | (14) |
| Rooms | |
| 2 | (3) |
| 3 | (3) |
| 4 | (30) |
| 5 | (11) |
| 6 | (2) |