| WEST PERTH - For Rent | (77) |
| Apartment | (10) |
| Unit-apmt | (45) |
| Unknown | (10) |
| Price | |
| No Price Listed | (6) |
| $200-$300 | (3) |
| $300-$400 | (13) |
| $400-$500 | (7) |
| $500-$600 | (9) |
| $600-$700 | (11) |
| $700-$800 | (5) |
| $800-$900 | (3) |
| $900-$1000 | (7) |
| Above $1000 | (13) |
| Rooms | |
| Unknown | (13) |
| 1 | (23) |
| 2 | (26) |
| 3 | (15) |