| PERTH - For Sale | (111) |
| House | (6) |
| Apartment | (72) |
| Unit | (4) |
| Townhouse | (6) |
| Unknown | (23) |
| Price | |
| No Price Listed | (7) |
| $100,000-$200,000 | (3) |
| $200,000-$300,000 | (13) |
| $300,000-$400,000 | (11) |
| $400,000-$500,000 | (23) |
| $500,000-$600,000 | (16) |
| $600,000-$700,000 | (17) |
| $700,000-$800,000 | (9) |
| $800,000-$900,000 | (5) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (5) |
| Rooms | |
| Unknown | (12) |
| 1 | (35) |
| 2 | (41) |
| 3 | (22) |
| 4 | (1) |