| PERTH - For Sale | (332) |
| House | (25) |
| Apartment | (21) |
| Unit | (1) |
| Townhouse | (10) |
| Land | (3) |
| Unit-apmt | (192) |
| Unknown | (66) |
| Price | |
| No Price Listed | (57) |
| $100,000-$200,000 | (1) |
| $200,000-$300,000 | (25) |
| $300,000-$400,000 | (43) |
| $400,000-$500,000 | (66) |
| $500,000-$600,000 | (28) |
| $600,000-$700,000 | (27) |
| $700,000-$800,000 | (22) |
| $800,000-$900,000 | (18) |
| $900,000-$1 Million | (4) |
| Above $1 Million | (41) |
| Rooms | |
| Unknown | (22) |
| 1 | (94) |
| 2 | (154) |
| 3 | (38) |
| 4 | (18) |
| 5 | (5) |
| 7 | (1) |