| MAYLANDS - For Sale | (98) |
| House | (20) |
| Apartment | (23) |
| Unit | (12) |
| Townhouse | (9) |
| Land | (12) |
| Villa | (7) |
| Unknown | (15) |
| Price | |
| No Price Listed | (9) |
| $100,000-$200,000 | (15) |
| $200,000-$300,000 | (32) |
| $300,000-$400,000 | (14) |
| $400,000-$500,000 | (11) |
| $500,000-$600,000 | (6) |
| $600,000-$700,000 | (3) |
| $700,000-$800,000 | (2) |
| $800,000-$900,000 | (4) |
| Above $1 Million | (2) |
| Rooms | |
| Unknown | (13) |
| 1 | (18) |
| 2 | (42) |
| 3 | (20) |
| 4 | (4) |
| 5 | (1) |