| KENSINGTON - For Sale | (30) |
| House | (26) |
| Unit | (1) |
| Townhouse | (3) |
| Price | |
| No Price Listed | (3) |
| $300,000-$400,000 | (1) |
| $400,000-$500,000 | (2) |
| $500,000-$600,000 | (2) |
| $600,000-$700,000 | (8) |
| $700,000-$800,000 | (6) |
| $800,000-$900,000 | (6) |
| $900,000-$1 Million | (2) |
| Rooms | |
| 2 | (9) |
| 3 | (18) |
| 4 | (3) |