| EAST VICTORIA PARK - For Sale | (108) |
| House | (47) |
| Unit | (1) |
| Townhouse | (13) |
| Land | (8) |
| Villa | (7) |
| Unit-apmt | (17) |
| Unknown | (14) |
| Price | |
| No Price Listed | (9) |
| $200,000-$300,000 | (14) |
| $300,000-$400,000 | (9) |
| $400,000-$500,000 | (22) |
| $500,000-$600,000 | (20) |
| $600,000-$700,000 | (19) |
| $700,000-$800,000 | (7) |
| $800,000-$900,000 | (6) |
| $900,000-$1 Million | (1) |
| Above $1 Million | (1) |
| Rooms | |
| Unknown | (10) |
| 1 | (13) |
| 2 | (21) |
| 3 | (51) |
| 4 | (12) |
| 6 | (1) |