| EAST PERTH - For Rent | (118) |
| House | (7) |
| Apartment | (18) |
| Townhouse | (1) |
| Unit-apmt | (57) |
| Unknown | (29) |
| Price | |
| No Price Listed | (9) |
| $200-$300 | (10) |
| $300-$400 | (8) |
| $400-$500 | (14) |
| $500-$600 | (20) |
| $600-$700 | (11) |
| $700-$800 | (11) |
| $800-$900 | (10) |
| $900-$1000 | (6) |
| Above $1000 | (19) |
| Rooms | |
| Unknown | (13) |
| 1 | (25) |
| 2 | (47) |
| 3 | (31) |
| 4 | (1) |
| 5 | (1) |