| EAST PERTH - For Sale | (363) |
| House | (25) |
| Apartment | (22) |
| Townhouse | (6) |
| Land | (3) |
| Unit-apmt | (263) |
| Unknown | (42) |
| Price | |
| No Price Listed | (61) |
| $100,000-$200,000 | (3) |
| $200,000-$300,000 | (25) |
| $300,000-$400,000 | (22) |
| $400,000-$500,000 | (51) |
| $500,000-$600,000 | (35) |
| $600,000-$700,000 | (31) |
| $700,000-$800,000 | (18) |
| $800,000-$900,000 | (33) |
| $900,000-$1 Million | (16) |
| Above $1 Million | (68) |
| Rooms | |
| Unknown | (10) |
| 1 | (69) |
| 2 | (140) |
| 3 | (123) |
| 4 | (19) |
| 5 | (2) |