| ASCOT - For Sale | (32) |
| House | (22) |
| Apartment | (4) |
| Townhouse | (1) |
| Land | (1) |
| Unknown | (3) |
| Price | |
| No Price Listed | (1) |
| $300,000-$400,000 | (3) |
| $400,000-$500,000 | (6) |
| $500,000-$600,000 | (4) |
| $600,000-$700,000 | (4) |
| $700,000-$800,000 | (3) |
| $800,000-$900,000 | (5) |
| $900,000-$1 Million | (3) |
| Above $1 Million | (3) |
| Rooms | |
| Unknown | (1) |
| 1 | (2) |
| 2 | (8) |
| 3 | (13) |
| 4 | (8) |