| VERMONT - For Sale | (51) |
| House | (34) |
| Unit | (3) |
| Townhouse | (2) |
| Villa | (3) |
| Unit-apmt | (1) |
| Unknown | (3) |
| Price | |
| No Price Listed | (13) |
| $200,000-$300,000 | (5) |
| $300,000-$400,000 | (5) |
| $400,000-$500,000 | (16) |
| $500,000-$600,000 | (6) |
| $600,000-$700,000 | (3) |
| $700,000-$800,000 | (2) |
| $900,000-$1 Million | (1) |
| Rooms | |
| Unknown | (20) |
| 2 | (1) |
| 3 | (12) |
| 4 | (6) |
| 5 | (2) |
| 6 | (7) |
| 7 | (1) |
| 9 | (2) |