| ST KILDA EAST - For Sale | (141) |
| House | (32) |
| Apartment | (30) |
| Unit | (1) |
| Townhouse | (5) |
| Unit-apmt | (45) |
| Unknown | (6) |
| Price | |
| No Price Listed | (63) |
| $200,000-$300,000 | (14) |
| $300,000-$400,000 | (23) |
| $400,000-$500,000 | (22) |
| $500,000-$600,000 | (5) |
| $600,000-$700,000 | (7) |
| $700,000-$800,000 | (3) |
| $800,000-$900,000 | (1) |
| $900,000-$1 Million | (1) |
| Above $1 Million | (2) |
| Rooms | |
| Unknown | (13) |
| 1 | (15) |
| 2 | (55) |
| 3 | (29) |
| 4 | (23) |
| 5 | (4) |
| 6 | (2) |