| SPOTSWOOD - For Sale | (43) |
| House | (20) |
| Apartment | (2) |
| Unit | (2) |
| Townhouse | (9) |
| Villa | (1) |
| Unit-apmt | (3) |
| Unknown | (3) |
| Price | |
| No Price Listed | (7) |
| $200,000-$300,000 | (2) |
| $300,000-$400,000 | (7) |
| $400,000-$500,000 | (20) |
| $500,000-$600,000 | (6) |
| $600,000-$700,000 | (1) |
| Rooms | |
| Unknown | (15) |
| 2 | (10) |
| 3 | (11) |
| 4 | (7) |