| SOUTH MELBOURNE - For Sale | (82) |
| House | (29) |
| Apartment | (3) |
| Unit | (1) |
| Townhouse | (4) |
| Unit-apmt | (14) |
| Unknown | (5) |
| Price | |
| No Price Listed | (36) |
| $300,000-$400,000 | (4) |
| $400,000-$500,000 | (8) |
| $500,000-$600,000 | (9) |
| $600,000-$700,000 | (5) |
| $700,000-$800,000 | (2) |
| $800,000-$900,000 | (3) |
| $900,000-$1 Million | (4) |
| Above $1 Million | (11) |
| Rooms | |
| Unknown | (25) |
| 1 | (6) |
| 2 | (16) |
| 3 | (18) |
| 4 | (10) |
| 5 | (4) |
| 7 | (1) |
| 8 | (2) |