| NORTH MELBOURNE - For Sale | (85) |
| House | (16) |
| Apartment | (18) |
| Unit | (2) |
| Townhouse | (5) |
| Unit-apmt | (9) |
| Unknown | (9) |
| Price | |
| No Price Listed | (40) |
| $100,000-$200,000 | (5) |
| $200,000-$300,000 | (12) |
| $300,000-$400,000 | (9) |
| $400,000-$500,000 | (4) |
| $500,000-$600,000 | (6) |
| $600,000-$700,000 | (3) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (4) |
| Rooms | |
| Unknown | (22) |
| 1 | (21) |
| 2 | (27) |
| 3 | (9) |
| 4 | (5) |
| 5 | (1) |