| NEWPORT - For Sale | (134) |
| House | (89) |
| Apartment | (4) |
| Unit | (10) |
| Townhouse | (19) |
| Land | (1) |
| Unit-apmt | (3) |
| Unknown | (3) |
| Price | |
| No Price Listed | (32) |
| $100,000-$200,000 | (5) |
| $200,000-$300,000 | (2) |
| $300,000-$400,000 | (17) |
| $400,000-$500,000 | (22) |
| $500,000-$600,000 | (32) |
| $600,000-$700,000 | (14) |
| $700,000-$800,000 | (4) |
| $800,000-$900,000 | (1) |
| $900,000-$1 Million | (1) |
| Above $1 Million | (4) |
| Rooms | |
| Unknown | (26) |
| 1 | (6) |
| 2 | (23) |
| 3 | (57) |
| 4 | (16) |
| 5 | (5) |
| 6 | (1) |