| MULGRAVE - For Sale | (57) |
| House | (44) |
| Unit | (4) |
| Townhouse | (1) |
| Land | (2) |
| Unknown | (4) |
| Price | |
| No Price Listed | (32) |
| $200,000-$300,000 | (1) |
| $300,000-$400,000 | (9) |
| $400,000-$500,000 | (12) |
| $500,000-$600,000 | (1) |
| $600,000-$700,000 | (1) |
| $800,000-$900,000 | (1) |
| Rooms | |
| Unknown | (12) |
| 2 | (1) |
| 3 | (20) |
| 4 | (18) |
| 5 | (4) |
| 6 | (2) |