| MOONEE PONDS - For Sale | (85) |
| House | (45) |
| Apartment | (10) |
| Unit | (5) |
| Townhouse | (7) |
| Unit-apmt | (4) |
| Unknown | (3) |
| Price | |
| No Price Listed | (48) |
| $100,000-$200,000 | (1) |
| $200,000-$300,000 | (2) |
| $300,000-$400,000 | (4) |
| $400,000-$500,000 | (4) |
| $500,000-$600,000 | (7) |
| $600,000-$700,000 | (5) |
| $700,000-$800,000 | (3) |
| $800,000-$900,000 | (4) |
| $900,000-$1 Million | (1) |
| Above $1 Million | (6) |
| Rooms | |
| Unknown | (20) |
| 1 | (6) |
| 2 | (15) |
| 3 | (21) |
| 4 | (13) |
| 5 | (9) |
| 7 | (1) |