| MELBOURNE - For Sale | (715) |
| House | (14) |
| Apartment | (74) |
| Townhouse | (1) |
| Land | (1) |
| Unit-apmt | (313) |
| Unknown | (246) |
| Price | |
| No Price Listed | (155) |
| Under $100,000 | (11) |
| $100,000-$200,000 | (58) |
| $200,000-$300,000 | (116) |
| $300,000-$400,000 | (141) |
| $400,000-$500,000 | (76) |
| $500,000-$600,000 | (56) |
| $600,000-$700,000 | (27) |
| $700,000-$800,000 | (28) |
| $800,000-$900,000 | (10) |
| $900,000-$1 Million | (5) |
| Above $1 Million | (32) |
| Rooms | |
| Unknown | (92) |
| 1 | (310) |
| 2 | (233) |
| 3 | (70) |
| 4 | (6) |
| 5 | (2) |
| 6 | (2) |