| MELBOURNE - For Sale | (625) |
| House | (19) |
| Apartment | (228) |
| Unit | (13) |
| Land | (1) |
| Unit-apmt | (183) |
| Unknown | (78) |
| Price | |
| No Price Listed | (166) |
| Under $100,000 | (5) |
| $100,000-$200,000 | (61) |
| $200,000-$300,000 | (105) |
| $300,000-$400,000 | (101) |
| $400,000-$500,000 | (70) |
| $500,000-$600,000 | (39) |
| $600,000-$700,000 | (29) |
| $700,000-$800,000 | (8) |
| $800,000-$900,000 | (5) |
| $900,000-$1 Million | (4) |
| Above $1 Million | (32) |
| Rooms | |
| Unknown | (178) |
| 1 | (155) |
| 2 | (172) |
| 3 | (92) |
| 4 | (28) |