| MARIBYRNONG - For Sale | (90) |
| House | (37) |
| Apartment | (10) |
| Unit | (1) |
| Townhouse | (20) |
| Villa | (1) |
| Unit-apmt | (10) |
| Unknown | (4) |
| Price | |
| No Price Listed | (43) |
| $200,000-$300,000 | (4) |
| $300,000-$400,000 | (12) |
| $400,000-$500,000 | (7) |
| $500,000-$600,000 | (9) |
| $600,000-$700,000 | (2) |
| $700,000-$800,000 | (4) |
| $800,000-$900,000 | (2) |
| $900,000-$1 Million | (4) |
| Above $1 Million | (3) |
| Rooms | |
| Unknown | (13) |
| 2 | (22) |
| 3 | (32) |
| 4 | (19) |
| 5 | (2) |
| 6 | (1) |
| 7 | (1) |