| HAMPTON EAST - For Sale | (23) |
| House | (12) |
| Apartment | (1) |
| Townhouse | (7) |
| Unit-apmt | (1) |
| Unknown | (1) |
| Price | |
| No Price Listed | (10) |
| $200,000-$300,000 | (1) |
| $400,000-$500,000 | (3) |
| $500,000-$600,000 | (3) |
| $600,000-$700,000 | (6) |
| Rooms | |
| Unknown | (8) |
| 1 | (1) |
| 2 | (3) |
| 3 | (4) |
| 4 | (4) |
| 5 | (2) |
| 9 | (1) |