| FRANKSTON - For Rent | (380) |
| House | (160) |
| Apartment | (7) |
| Unit | (5) |
| Townhouse | (20) |
| Unit-apmt | (106) |
| Unknown | (65) |
| Price | |
| No Price Listed | (10) |
| $100-$200 | (40) |
| $200-$300 | (153) |
| $300-$400 | (152) |
| $400-$500 | (12) |
| $500-$600 | (2) |
| Above $1000 | (11) |
| Rooms | |
| Unknown | (20) |
| 1 | (37) |
| 2 | (117) |
| 3 | (172) |
| 4 | (29) |
| 5 | (2) |
| 6 | (3) |