| FOOTSCRAY - For Sale | (143) |
| House | (61) |
| Apartment | (15) |
| Unit | (8) |
| Townhouse | (5) |
| Unit-apmt | (9) |
| Unknown | (8) |
| Price | |
| No Price Listed | (32) |
| $100,000-$200,000 | (18) |
| $200,000-$300,000 | (8) |
| $300,000-$400,000 | (31) |
| $400,000-$500,000 | (32) |
| $500,000-$600,000 | (12) |
| $600,000-$700,000 | (4) |
| $700,000-$800,000 | (2) |
| $800,000-$900,000 | (1) |
| Above $1 Million | (3) |
| Rooms | |
| Unknown | (33) |
| 1 | (12) |
| 2 | (50) |
| 3 | (31) |
| 4 | (14) |
| 5 | (2) |
| 6 | (1) |