| FITZROY - For Sale | (35) |
| House | (8) |
| Apartment | (2) |
| Townhouse | (2) |
| Unit-apmt | (8) |
| Unknown | (6) |
| Price | |
| No Price Listed | (19) |
| Under $100,000 | (2) |
| $100,000-$200,000 | (2) |
| $200,000-$300,000 | (3) |
| $400,000-$500,000 | (2) |
| $500,000-$600,000 | (5) |
| $900,000-$1 Million | (2) |
| Rooms | |
| Unknown | (12) |
| 1 | (8) |
| 2 | (4) |
| 3 | (6) |
| 4 | (5) |