| COLLINGWOOD - For Sale | (48) |
| House | (11) |
| Townhouse | (1) |
| Unit-apmt | (20) |
| Unknown | (15) |
| Price | |
| No Price Listed | (10) |
| $100,000-$200,000 | (13) |
| $200,000-$300,000 | (1) |
| $300,000-$400,000 | (3) |
| $400,000-$500,000 | (3) |
| $500,000-$600,000 | (3) |
| $600,000-$700,000 | (9) |
| $700,000-$800,000 | (5) |
| Above $1 Million | (1) |
| Rooms | |
| Unknown | (3) |
| 1 | (20) |
| 2 | (20) |
| 3 | (4) |
| 4 | (1) |