| ALTONA MEADOWS - For Sale | (161) |
| House | (95) |
| Unit | (4) |
| Townhouse | (2) |
| Land | (5) |
| Unit-apmt | (10) |
| Unknown | (43) |
| Price | |
| No Price Listed | (24) |
| $100,000-$200,000 | (1) |
| $200,000-$300,000 | (11) |
| $300,000-$400,000 | (84) |
| $400,000-$500,000 | (32) |
| $500,000-$600,000 | (6) |
| $600,000-$700,000 | (2) |
| Above $1 Million | (1) |
| Rooms | |
| Unknown | (29) |
| 1 | (4) |
| 2 | (26) |
| 3 | (73) |
| 4 | (23) |
| 5 | (6) |