| ALPHINGTON - For Sale | (23) |
| House | (12) |
| Apartment | (3) |
| Unit | (1) |
| Townhouse | (1) |
| Price | |
| No Price Listed | (16) |
| $200,000-$300,000 | (1) |
| $500,000-$600,000 | (1) |
| $600,000-$700,000 | (1) |
| $700,000-$800,000 | (1) |
| $800,000-$900,000 | (1) |
| Above $1 Million | (2) |
| Rooms | |
| Unknown | (4) |
| 1 | (2) |
| 2 | (3) |
| 3 | (11) |
| 4 | (2) |
| 5 | (1) |