| LOCKLEYS - For Sale | (40) |
| House | (26) |
| Apartment | (2) |
| Unit | (9) |
| Land | (1) |
| Villa | (1) |
| Unknown | (1) |
| Price | |
| No Price Listed | (12) |
| $200,000-$300,000 | (2) |
| $300,000-$400,000 | (1) |
| $400,000-$500,000 | (13) |
| $500,000-$600,000 | (9) |
| $600,000-$700,000 | (2) |
| $700,000-$800,000 | (1) |
| Rooms | |
| Unknown | (4) |
| 1 | (1) |
| 2 | (4) |
| 3 | (25) |
| 4 | (5) |
| 5 | (1) |