| GOODWOOD - For Sale | (17) |
| House | (11) |
| Apartment | (1) |
| Unit | (2) |
| Villa | (1) |
| Unknown | (2) |
| Price | |
| No Price Listed | (4) |
| $100,000-$200,000 | (1) |
| $200,000-$300,000 | (3) |
| $300,000-$400,000 | (1) |
| $400,000-$500,000 | (2) |
| $500,000-$600,000 | (3) |
| $600,000-$700,000 | (2) |
| $900,000-$1 Million | (1) |
| Rooms | |
| Unknown | (2) |
| 2 | (9) |
| 3 | (5) |
| 4 | (1) |