| GLENELG EAST - For Sale | (35) |
| House | (16) |
| Apartment | (6) |
| Unit | (6) |
| Townhouse | (1) |
| Unit-apmt | (2) |
| Unknown | (4) |
| Price | |
| No Price Listed | (10) |
| $200,000-$300,000 | (5) |
| $300,000-$400,000 | (7) |
| $400,000-$500,000 | (6) |
| $500,000-$600,000 | (5) |
| $700,000-$800,000 | (1) |
| $900,000-$1 Million | (1) |
| Rooms | |
| Unknown | (4) |
| 2 | (19) |
| 3 | (7) |
| 4 | (3) |
| 6 | (2) |