| BROMPTON - For Sale | (31) |
| House | (3) |
| Apartment | (2) |
| Unit | (7) |
| Townhouse | (6) |
| Land | (1) |
| Unit-apmt | (1) |
| Unknown | (10) |
| Price | |
| No Price Listed | (15) |
| $200,000-$300,000 | (1) |
| $300,000-$400,000 | (6) |
| $400,000-$500,000 | (6) |
| $500,000-$600,000 | (2) |
| $700,000-$800,000 | (1) |
| Rooms | |
| Unknown | (6) |
| 2 | (8) |
| 3 | (15) |
| 4 | (2) |