| WORONGARY - For Sale | (132) |
| House | (97) |
| Land | (3) |
| Unit-apmt | (1) |
| Unknown | (24) |
| Price | |
| No Price Listed | (33) |
| Under $100,000 | (1) |
| $200,000-$300,000 | (2) |
| $300,000-$400,000 | (22) |
| $400,000-$500,000 | (14) |
| $500,000-$600,000 | (19) |
| $600,000-$700,000 | (15) |
| $700,000-$800,000 | (9) |
| $900,000-$1 Million | (7) |
| Above $1 Million | (10) |
| Rooms | |
| Unknown | (5) |
| 2 | (3) |
| 3 | (39) |
| 4 | (53) |
| 5 | (13) |
| 6 | (10) |
| 7 | (7) |
| 8 | (2) |