| TWIN WATERS - For Sale | (168) |
| House | (90) |
| Apartment | (1) |
| Unit | (1) |
| Land | (7) |
| Unit-apmt | (25) |
| Unknown | (42) |
| Price | |
| No Price Listed | (35) |
| $100,000-$200,000 | (1) |
| $300,000-$400,000 | (6) |
| $400,000-$500,000 | (22) |
| $500,000-$600,000 | (38) |
| $600,000-$700,000 | (23) |
| $700,000-$800,000 | (16) |
| $800,000-$900,000 | (9) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (16) |
| Rooms | |
| Unknown | (12) |
| 1 | (2) |
| 2 | (19) |
| 3 | (48) |
| 4 | (75) |
| 5 | (12) |