| REDLAND BAY - For Sale | (467) |
| House | (309) |
| Unit | (2) |
| Townhouse | (5) |
| Land | (39) |
| Unit-apmt | (10) |
| Unknown | (73) |
| Price | |
| No Price Listed | (127) |
| $100,000-$200,000 | (2) |
| $200,000-$300,000 | (11) |
| $300,000-$400,000 | (47) |
| $400,000-$500,000 | (133) |
| $500,000-$600,000 | (64) |
| $600,000-$700,000 | (29) |
| $700,000-$800,000 | (21) |
| $800,000-$900,000 | (11) |
| $900,000-$1 Million | (7) |
| Above $1 Million | (15) |
| Rooms | |
| Unknown | (97) |
| 1 | (2) |
| 2 | (7) |
| 3 | (74) |
| 4 | (204) |
| 5 | (72) |
| 6 | (8) |
| 7 | (3) |