| MERRIMAC - For Sale | (165) |
| House | (63) |
| Unit | (1) |
| Townhouse | (38) |
| Land | (10) |
| Villa | (2) |
| Unit-apmt | (7) |
| Unknown | (42) |
| Price | |
| No Price Listed | (31) |
| $100,000-$200,000 | (7) |
| $200,000-$300,000 | (32) |
| $300,000-$400,000 | (40) |
| $400,000-$500,000 | (26) |
| $500,000-$600,000 | (8) |
| $600,000-$700,000 | (6) |
| $700,000-$800,000 | (3) |
| $800,000-$900,000 | (3) |
| $900,000-$1 Million | (4) |
| Above $1 Million | (5) |
| Rooms | |
| Unknown | (17) |
| 1 | (7) |
| 2 | (16) |
| 3 | (80) |
| 4 | (38) |
| 5 | (4) |
| 6 | (3) |