| HARRISTOWN - For Sale | (191) |
| House | (104) |
| Townhouse | (2) |
| Land | (5) |
| Unit-apmt | (31) |
| Unknown | (34) |
| Price | |
| No Price Listed | (20) |
| Under $100,000 | (22) |
| $100,000-$200,000 | (23) |
| $200,000-$300,000 | (71) |
| $300,000-$400,000 | (48) |
| $500,000-$600,000 | (1) |
| $600,000-$700,000 | (1) |
| $800,000-$900,000 | (1) |
| Above $1 Million | (4) |
| Rooms | |
| Unknown | (19) |
| 1 | (35) |
| 2 | (20) |
| 3 | (64) |
| 4 | (47) |
| 5 | (3) |
| 6 | (3) |