| ASCOT - For Sale | (47) |
| House | (16) |
| Apartment | (13) |
| Unit | (7) |
| Townhouse | (7) |
| Unknown | (4) |
| Price | |
| No Price Listed | (17) |
| $300,000-$400,000 | (9) |
| $400,000-$500,000 | (6) |
| $500,000-$600,000 | (5) |
| $600,000-$700,000 | (5) |
| $700,000-$800,000 | (1) |
| Above $1 Million | (4) |
| Rooms | |
| Unknown | (2) |
| 1 | (2) |
| 2 | (13) |
| 3 | (17) |
| 4 | (11) |
| 5 | (1) |
| 6 | (1) |