| WAVERLEY - For Sale | (17) |
| House | (4) |
| Apartment | (6) |
| Unit | (1) |
| Villa | (2) |
| Unknown | (4) |
| Price | |
| No Price Listed | (8) |
| $300,000-$400,000 | (1) |
| $400,000-$500,000 | (1) |
| $600,000-$700,000 | (1) |
| $800,000-$900,000 | (1) |
| $900,000-$1 Million | (1) |
| Above $1 Million | (4) |
| Rooms | |
| Unknown | (2) |
| 1 | (3) |
| 2 | (6) |
| 3 | (3) |
| 4 | (1) |
| 5 | (2) |