| SYDNEY - For Sale | (361) |
| House | (7) |
| Apartment | (41) |
| Unit | (3) |
| Unit-apmt | (160) |
| Unknown | (130) |
| Price | |
| No Price Listed | (107) |
| Under $100,000 | (1) |
| $100,000-$200,000 | (3) |
| $200,000-$300,000 | (13) |
| $300,000-$400,000 | (19) |
| $400,000-$500,000 | (24) |
| $500,000-$600,000 | (28) |
| $600,000-$700,000 | (22) |
| $700,000-$800,000 | (13) |
| $800,000-$900,000 | (12) |
| $900,000-$1 Million | (16) |
| Above $1 Million | (103) |
| Rooms | |
| Unknown | (48) |
| 1 | (105) |
| 2 | (96) |
| 3 | (89) |
| 4 | (15) |
| 5 | (6) |
| 6 | (2) |