| SYDNEY - For Sale | (160) |
| House | (8) |
| Apartment | (132) |
| Unit | (5) |
| Unknown | (15) |
| Price | |
| No Price Listed | (19) |
| Under $100,000 | (2) |
| $200,000-$300,000 | (5) |
| $300,000-$400,000 | (21) |
| $400,000-$500,000 | (25) |
| $500,000-$600,000 | (27) |
| $600,000-$700,000 | (9) |
| $700,000-$800,000 | (12) |
| $800,000-$900,000 | (7) |
| $900,000-$1 Million | (7) |
| Above $1 Million | (26) |
| Rooms | |
| Unknown | (26) |
| 1 | (58) |
| 2 | (56) |
| 3 | (18) |
| 5 | (2) |