| ST LEONARDS - For Sale | (46) |
| House | (3) |
| Apartment | (33) |
| Unit | (1) |
| Unknown | (9) |
| Price | |
| No Price Listed | (11) |
| $200,000-$300,000 | (1) |
| $300,000-$400,000 | (10) |
| $400,000-$500,000 | (3) |
| $500,000-$600,000 | (5) |
| $600,000-$700,000 | (5) |
| $700,000-$800,000 | (4) |
| $800,000-$900,000 | (1) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (4) |
| Rooms | |
| Unknown | (8) |
| 1 | (12) |
| 2 | (13) |
| 3 | (12) |
| 4 | (1) |