| ROSE BAY - For Sale | (54) |
| House | (13) |
| Apartment | (26) |
| Unit | (3) |
| Townhouse | (3) |
| Villa | (6) |
| Unknown | (3) |
| Price | |
| No Price Listed | (32) |
| $200,000-$300,000 | (1) |
| $300,000-$400,000 | (1) |
| $400,000-$500,000 | (2) |
| $500,000-$600,000 | (2) |
| $600,000-$700,000 | (3) |
| Above $1 Million | (13) |
| Rooms | |
| Unknown | (5) |
| 1 | (3) |
| 2 | (15) |
| 3 | (20) |
| 4 | (7) |
| 5 | (3) |
| 6 | (1) |