| PYRMONT - For Sale | (87) |
| House | (14) |
| Apartment | (49) |
| Unit | (2) |
| Unknown | (22) |
| Price | |
| No Price Listed | (22) |
| $300,000-$400,000 | (10) |
| $400,000-$500,000 | (5) |
| $500,000-$600,000 | (12) |
| $600,000-$700,000 | (7) |
| $700,000-$800,000 | (3) |
| $800,000-$900,000 | (5) |
| $900,000-$1 Million | (4) |
| Above $1 Million | (19) |
| Rooms | |
| Unknown | (5) |
| 1 | (21) |
| 2 | (37) |
| 3 | (22) |
| 4 | (1) |
| 5 | (1) |