| NORTH SYDNEY - For Sale | (75) |
| House | (8) |
| Apartment | (5) |
| Unit | (1) |
| Unit-apmt | (24) |
| Unknown | (11) |
| Price | |
| No Price Listed | (22) |
| $100,000-$200,000 | (3) |
| $200,000-$300,000 | (6) |
| $300,000-$400,000 | (11) |
| $400,000-$500,000 | (10) |
| $500,000-$600,000 | (4) |
| $600,000-$700,000 | (3) |
| $700,000-$800,000 | (5) |
| $800,000-$900,000 | (4) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (5) |
| Rooms | |
| Unknown | (32) |
| 1 | (14) |
| 2 | (19) |
| 3 | (8) |
| 6 | (1) |
| 7 | (1) |