| MCMAHONS POINT - For Sale | (28) |
| House | (5) |
| Apartment | (11) |
| Unit | (6) |
| Townhouse | (1) |
| Villa | (3) |
| Unknown | (2) |
| Price | |
| No Price Listed | (10) |
| $400,000-$500,000 | (2) |
| $500,000-$600,000 | (1) |
| $600,000-$700,000 | (2) |
| $700,000-$800,000 | (1) |
| Above $1 Million | (12) |
| Rooms | |
| Unknown | (2) |
| 1 | (3) |
| 2 | (11) |
| 3 | (7) |
| 4 | (3) |
| 5 | (2) |