| MARRICKVILLE - For Sale | (127) |
| House | (33) |
| Apartment | (17) |
| Unit | (19) |
| Townhouse | (2) |
| Unknown | (56) |
| Price | |
| No Price Listed | (30) |
| $100,000-$200,000 | (1) |
| $200,000-$300,000 | (8) |
| $300,000-$400,000 | (11) |
| $400,000-$500,000 | (22) |
| $500,000-$600,000 | (12) |
| $600,000-$700,000 | (7) |
| $700,000-$800,000 | (20) |
| $800,000-$900,000 | (5) |
| $900,000-$1 Million | (5) |
| Above $1 Million | (6) |
| Rooms | |
| Unknown | (28) |
| 1 | (12) |
| 2 | (36) |
| 3 | (31) |
| 4 | (12) |
| 5 | (6) |
| 6 | (2) |