| MAROUBRA - For Sale | (162) |
| House | (35) |
| Apartment | (62) |
| Unit | (33) |
| Townhouse | (15) |
| Unknown | (17) |
| Price | |
| No Price Listed | (74) |
| $100,000-$200,000 | (3) |
| $200,000-$300,000 | (2) |
| $300,000-$400,000 | (10) |
| $400,000-$500,000 | (16) |
| $500,000-$600,000 | (21) |
| $600,000-$700,000 | (5) |
| $700,000-$800,000 | (3) |
| $800,000-$900,000 | (4) |
| $900,000-$1 Million | (7) |
| Above $1 Million | (17) |
| Rooms | |
| Unknown | (11) |
| 1 | (24) |
| 2 | (64) |
| 3 | (39) |
| 4 | (16) |
| 5 | (8) |