| MANLY - For Sale | (241) |
| House | (33) |
| Apartment | (110) |
| Unit | (27) |
| Townhouse | (7) |
| Villa | (1) |
| Unknown | (62) |
| Price | |
| No Price Listed | (50) |
| $100,000-$200,000 | (1) |
| $200,000-$300,000 | (6) |
| $300,000-$400,000 | (16) |
| $400,000-$500,000 | (19) |
| $500,000-$600,000 | (14) |
| $600,000-$700,000 | (15) |
| $700,000-$800,000 | (10) |
| $800,000-$900,000 | (11) |
| $900,000-$1 Million | (8) |
| Above $1 Million | (91) |
| Rooms | |
| Unknown | (22) |
| 1 | (41) |
| 2 | (71) |
| 3 | (77) |
| 4 | (25) |
| 5 | (4) |
| 6 | (1) |