| KOGARAH - For Sale | (82) |
| House | (17) |
| Apartment | (37) |
| Unit | (17) |
| Unknown | (10) |
| Price | |
| No Price Listed | (15) |
| $200,000-$300,000 | (13) |
| $300,000-$400,000 | (14) |
| $400,000-$500,000 | (17) |
| $500,000-$600,000 | (12) |
| $600,000-$700,000 | (6) |
| $700,000-$800,000 | (1) |
| $900,000-$1 Million | (1) |
| Above $1 Million | (3) |
| Rooms | |
| Unknown | (11) |
| 1 | (1) |
| 2 | (42) |
| 3 | (22) |
| 4 | (4) |
| 5 | (2) |