| KINGSGROVE - For Sale | (59) |
| House | (29) |
| Unit | (21) |
| Townhouse | (1) |
| Land | (1) |
| Villa | (1) |
| Unknown | (6) |
| Price | |
| No Price Listed | (21) |
| $300,000-$400,000 | (2) |
| $400,000-$500,000 | (4) |
| $500,000-$600,000 | (9) |
| $600,000-$700,000 | (10) |
| $700,000-$800,000 | (8) |
| $900,000-$1 Million | (3) |
| Above $1 Million | (2) |
| Rooms | |
| Unknown | (9) |
| 1 | (1) |
| 2 | (20) |
| 3 | (19) |
| 4 | (7) |
| 5 | (3) |