| HUNTERS HILL - For Sale | (82) |
| House | (51) |
| Apartment | (7) |
| Unit | (7) |
| Townhouse | (3) |
| Villa | (9) |
| Unknown | (3) |
| Price | |
| No Price Listed | (36) |
| $100,000-$200,000 | (1) |
| $200,000-$300,000 | (1) |
| $300,000-$400,000 | (2) |
| $400,000-$500,000 | (1) |
| $500,000-$600,000 | (1) |
| $700,000-$800,000 | (4) |
| $800,000-$900,000 | (7) |
| $900,000-$1 Million | (4) |
| Above $1 Million | (25) |
| Rooms | |
| Unknown | (2) |
| 1 | (5) |
| 2 | (6) |
| 3 | (34) |
| 4 | (26) |
| 5 | (8) |
| 6 | (1) |