| ENMORE - For Sale | (14) |
| House | (6) |
| Apartment | (1) |
| Unit | (3) |
| Villa | (1) |
| Unknown | (3) |
| Price | |
| No Price Listed | (7) |
| $200,000-$300,000 | (1) |
| $400,000-$500,000 | (2) |
| $500,000-$600,000 | (1) |
| $900,000-$1 Million | (1) |
| Above $1 Million | (2) |
| Rooms | |
| Unknown | (1) |
| 1 | (2) |
| 2 | (3) |
| 3 | (2) |
| 4 | (4) |
| 5 | (2) |